Warning! The script has encountered some errors when parsing the replay. Please report them to the . » details
0x00, prev: 0x16: 16 02 01 00 FC 4B 00 00 EF F2 02 00 [00] 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
0x00, prev: 0x00: 16 02 01 00 FC 4B 00 00 EF F2 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 [00] 00 02 00
0x00, prev: 0x01: 16 02 01 00 21 4D 00 00 10 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 [00]
0x00, prev: 0x02: 16 02 01 00 FC 4B 00 00 EF F2 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 [00]
General information
- name: BNet
- type: Ladder 1vs1/FFA
- host: Battle.net
- saver: LW-Stupidus
map: MeltingValley
- players: 2
- length: 27:01
- speed: Fast
- version: 1.23 W3XP
- replay type: Public
» download(92 KB)
Players
team 1 (loser)
oOoL (
pink | 169 APM | 2338 actions | 13:51)
3 Death Knight 1 Death Coil
2 Unholy Aura
3 Lich 1 Frost Nova
2 Frost Armor
2 Crypt Lord 1 Impale
1 Spiked Carapace
» actions
Assign group hotkey | 48 | |
Basic commands | 12 | |
Build / train | 75 | |
ESC pressed | 8 | |
Enter build submenu | 22 | |
Enter hero's abilities submenu | 11 | |
Give item / drop item | 6 | |
Right click | 1014 | |
Select / deselect | 590 | |
Select group hotkey | 457 | |
Use ability | 95 | |
2338 total
» units
Acolyte | 4 | |
Ghoul | 26 | |
Frost Wyrm | 4 | |
Gargoyle | 10 | |
Obsidian Statue | 1 | |
45 total
» upgrades
» buildings
Graveyard | 2 | |
Crypt | 2 | |
Altar of Darkness | 1 | |
Ziggurat | 5 | |
Tomb of Relics | 1 | |
Halls of the Dead | 1 | |
Black Citadel | 1 | |
Nerubian Tower | 2 | |
Sacrificial Pit | 2 | |
Boneyard | 2 | |
Slaughterhouse | 1 | |
20 total
» build order
00:04 Graveyard
00:11 Crypt
00:27 Altar of Darkness
00:35 Ziggurat
01:28 Tomb of Relics
02:54 Halls of the Dead
04:16 Ziggurat
04:18 Ziggurat
04:19 Graveyard
05:19 Black Citadel
05:54 Nerubian Tower
06:09 Nerubian Tower
07:14 Sacrificial Pit
07:19 Sacrificial Pit
07:32 Slaughterhouse
» items
Rod of Necromancy | 2 | |
Dust of Appearance | 4 | |
Scroll of Healing | 2 | |
Scroll of Town Portal | 2 | |
Orb of Corruption | 1 | |
11 total
team 2 (winner)
LW-Stupidus (
green | 146 APM | 2028 actions | 13:52)
4 Goblin Alchemist 3 Acid Bomb
1 Chemical Rage
3 Pandaren Brewmaster 2 Breath of Fire
1 Drunken Haze
» actions
Assign group hotkey | 56 | |
Basic commands | 243 | |
Build / train | 90 | |
ESC pressed | 1 | |
Enter build submenu | 21 | |
Enter hero's abilities submenu | 10 | |
Give item / drop item | 2 | |
Remove unit from queue | 1 | |
Right click | 820 | |
Select / deselect | 434 | |
Select group hotkey | 199 | |
Use ability | 151 | |
2028 total
» units
Wisp | 31 | |
Archer | 12 | |
Druid of the Talon | 7 | |
Dryad | 7 | |
57 total
» upgrades
Improved Bows | 1 | |
Druid of the Talon Training | 2 | |
Marksmanship | 1 | |
Strength of the Moon | 2 | |
Mark of the Talon | 1 | |
Nature's Blessing | 1 | |
Abolish Magic | 1 | |
9 total
» buildings
Moon Well | 5 | |
Ancient of War | 3 | |
Altar of Elders | 1 | |
Tree of Ages | 1 | |
Hunter's Hall | 1 | |
Ancient of Wonders | 1 | |
Ancient of Wind | 2 | |
Tree of Eternity | 1 | |
Tree of Life | 1 | |
Chimaera Roost | 1 | |
Ancient of Lore | 2 | |
19 total
» build order
00:10 Moon Well
00:30 Ancient of War
00:38 Altar of Elders
01:43 Moon Well
02:21 Moon Well
03:33 Tree of Ages
04:09 Hunter's Hall
04:16 Ancient of War
06:10 Ancient of War
07:24 Ancient of Wonders
07:32 Ancient of Lore
» items
Scroll of Town Portal | 4 | |
Potion of Lesser Invulnerability | 2 | |
Moonstone | 1 | |
Potion of Healing | 2 | |
9 total
Chat log
(04:26 / All) LW-Stupidus: what kind of joke mh is that
(07:51 / All) LW-Stupidus: you mh?
(10:02 / All) LW-Stupidus: wowowowowo
(10:03 / All) LW-Stupidus: map hacker
(10:42 / All) LW-Stupidus: such a bitch
(13:25 / All) oOoL: THERE YAH GO
(13:26 / All) oOoL: LOL
(13:44 / All) oOoL: LOL
(13:48 / All) oOoL: CAMNKIL CRYPPY
(13:50 / All) oOoL: GG MAN